LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BEBE_GRASU | Dec. 2024 | 27.368 | |||
2 | ABY_ABY | Dec. 2024 | 31.569 | |||
3 | ERICP | Dec. 2024 | 31.576 | |||
4 | RADU_M | Dec. 2024 | 31.650 | |||
5 | STIG | Dec. 2024 | 31.660 |
Recorduri de circuit - Kid KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RADU_M | Nov. 2024 | 35.511 | |||
2 | LUCA 1.0 | Dec. 2024 | 35.600 | |||
3 | RARES.R | Nov. 2024 | 36.028 | |||
4 | ANDREIP18 | Sept. 2024 | 36.079 | |||
5 | ALEX M. LUPU | Dec. 2024 | 36.626 |
Recorduri de circuit - Duo DUO
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ABY_ABY | Nov. 2024 | 33.082 | |||
2 | EDUARDO | Dec. 2024 | 33.573 | |||
3 | RUBEN123 | Nov. 2024 | 33.671 | |||
4 | RADI VR6 | Dec. 2024 | 33.760 | |||
5 | FILIP_N | Dec. 2024 | 33.793 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BEBE_GRASU | Dec. 2024 | 27.368 | |||
2 | ABY_ABY | Dec. 2024 | 31.569 | |||
3 | ERICP | Dec. 2024 | 31.576 | |||
4 | RADU_M | Dec. 2024 | 31.650 | |||
5 | STIG | Dec. 2024 | 31.660 |
Rezultatul lunii - Kid KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LUCA 1.0 | Dec. 2024 | 35.600 | |||
2 | ALEX M. LUPU | Dec. 2024 | 36.626 | |||
3 | TOMA MIC | Dec. 2024 | 37.055 | |||
4 | MATTIA | Dec. 2024 | 37.160 | |||
5 | WIN1 | Dec. 2024 | 37.214 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LEUTU | Dec. 2024 | 33.682 | |||
2 | OLIVR | Dec. 2024 | 34.145 | |||
3 | DIUCA | Dec. 2024 | 34.359 | |||
4 | ALIMOACA | Dec. 2024 | 34.517 | |||
5 | DEDE1993 | Dec. 2024 | 34.538 |
Challenge per member
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | ERICP | 98 | ||||
2 | MARC G | 98 | ||||
3 | RADU_M | 98 | ||||
4 | FILIP_N | 98 | ||||
5 | RARES.R | 98 |