LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MUNCI | May 2024 | 1:09.216 | |||
2 | AMEDEO | May 2024 | 1:09.383 | |||
3 | BBOGDAN | May 2024 | 1:09.417 | |||
4 | THENUTS | Sept. 2023 | 1:09.942 | |||
5 | CARRERA911 | Oct. 2023 | 1:09.985 |
Recorduri de circuit - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ERIC1505 | Mar. 2025 | 1:12.505 | |||
2 | ALEX B. | Jul. 2024 | 1:15.540 | |||
3 | VICTOR ANDREI | Mar. 2025 | 1:16.013 | |||
4 | DOMI55 | Apr. 2025 | 1:16.257 | |||
5 | RZV@KARTING | Aug. 2021 | 1:16.377 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ⠀ | Apr. 2025 | 1:11.390 | |||
2 | MISHA_18 | Apr. 2025 | 1:11.500 | |||
3 | MS95 | Apr. 2025 | 1:11.631 | |||
4 | TAVILAD | Apr. 2025 | 1:11.849 | |||
5 | ETOFAN | Apr. 2025 | 1:11.892 |
Rezultatul lunii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DOMI55 | Apr. 2025 | 1:16.257 | |||
2 | VICTOR ANDREI | Apr. 2025 | 1:16.529 | |||
3 | ALEXANDRU A. | Apr. 2025 | 1:18.527 | |||
4 | WILDCAT | Apr. 2025 | 1:18.753 | |||
5 | ARON B | Apr. 2025 | 1:20.100 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ⠀ | Apr. 2025 | 1:11.694 | |||
2 | BOGDANBIK27 | Apr. 2025 | 1:19.970 | |||
3 | CLAPANEL | Apr. 2025 | 1:20.772 | |||
4 | MAOR123 | Apr. 2025 | 1:21.094 | |||
5 | ITAY SHOHAM | Apr. 2025 | 1:23.735 |
Rezultatul săptămânii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | VICTOR ANDREI | Apr. 2025 | 1:20.035 | |||
2 | KTZ2 | Apr. 2025 | 1:44.728 | |||
3 | YOGEV123 | Apr. 2025 | 1:58.697 | |||
4 | DANIEL0505 | Apr. 2025 | 2:29.361 | |||
5 | SHAY123 | Apr. 2025 | 3:09.504 |
Member Challenge
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | MS95 | 98 | ||||
2 | LUCIAN_I | 97 | ||||
3 | VICTOR ANDREI | 97 | ||||
4 | ALEX DAMIAN | 97 | ||||
5 | MISHA_18 | 97 |