LogIn
Recorduri de circuit - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MUNCI | May 2024 | 1:09.216 | |||
2 | AMEDEO | May 2024 | 1:09.383 | |||
3 | BBOGDAN | May 2024 | 1:09.417 | |||
4 | THENUTS | Sept. 2023 | 1:09.942 | |||
5 | CARRERA911 | Oct. 2023 | 1:09.985 |
Recorduri de circuit - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALEX B. | Jul. 2024 | 1:15.540 | |||
2 | TESTER444 | Oct. 2024 | 1:16.220 | |||
3 | RZV@KARTING | Aug. 2021 | 1:16.377 | |||
4 | ALEXANDRU A. | Oct. 2022 | 1:16.467 | |||
5 | AN48 | Apr. 2024 | 1:16.595 |
Rezultatul lunii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BBOGDAN | Dec. 2024 | 1:15.019 | |||
2 | THE MECHANIC | Dec. 2024 | 1:15.374 | |||
3 | KALDOR | Dec. 2024 | 1:15.575 | |||
4 | TRY_TUDOR1303 | Dec. 2024 | 1:15.716 | |||
5 | PAKUCS | Dec. 2024 | 1:17.367 |
Rezultatul lunii - Junior JR
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ALEXANDRU A. | Dec. 2024 | 1:21.179 | |||
2 | JOZSEF A. | Dec. 2024 | 2:03.951 | |||
3 | ELEONOR | Dec. 2024 | 2:06.201 |
Rezultatul săptămânii - Adult ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | BBOGDAN | Dec. 2024 | 1:15.019 | |||
2 | THE MECHANIC | Dec. 2024 | 1:15.374 | |||
3 | KALDOR | Dec. 2024 | 1:15.575 | |||
4 | TRY_TUDOR1303 | Dec. 2024 | 1:15.716 | |||
5 | PAKUCS | Dec. 2024 | 1:17.367 |
Member Challenge
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | TESTER2 | 95 | ||||
2 | ALEXANDRU A. | 95 | ||||
3 | MS95 | 95 | ||||
4 | TESTER1 | 95 | ||||
5 | AMEDEO | 95 |