LogIn
Member Level Challenge
Rnk | Racer name | Date | Points | |||
---|---|---|---|---|---|---|
1 | SAMBERNET | 83 | ||||
2 | SAMUI BLUE BIRD | 82 | ||||
3 | ROM32 | 81 | ||||
4 | BAKKER | 80 | ||||
5 | KLAR1997 | 79 |
Track record RT10
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SAMBERNET | Mar. 2023 | 29.375 | |||
2 | ANGEL | Mar. 2023 | 29.403 | |||
3 | PEER | Aug. 2023 | 29.497 | |||
4 | RAFFI | Sept. 2023 | 29.574 | |||
5 | M_SPC81 | Mar. 2023 | 29.691 |
Best of the Day RT10
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | THE_STIG | Jan. 2025 | 30.230 | |||
2 | DAVIDCZ | Jan. 2025 | 30.527 | |||
3 | ERIK11 | Jan. 2025 | 30.614 | |||
4 | GROGNARD | Jan. 2025 | 30.863 | |||
5 | SHIZZL | Jan. 2025 | 30.879 |
Best of the week RT10
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ARTHUR19 | Jan. 2025 | 29.918 | |||
2 | SAMBERNET | Jan. 2025 | 30.008 | |||
3 | KLAR1997 | Dec. 2024 | 30.117 | |||
4 | THE_STIG | Jan. 2025 | 30.230 | |||
5 | VOY KHUNPAT81 | Jan. 2025 | 30.488 |
Best of the Month RT10
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ARTHUR19 | Jan. 2025 | 29.918 | |||
2 | SAMBERNET | Jan. 2025 | 30.008 | |||
3 | THE_STIG | Jan. 2025 | 30.230 | |||
4 | KLAR1997 | Jan. 2025 | 30.235 | |||
5 | VOY KHUNPAT81 | Jan. 2025 | 30.488 |
Best of the Year RT10
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ARTHUR19 | Jan. 2025 | 29.918 | |||
2 | SAMBERNET | Jan. 2025 | 30.008 | |||
3 | THE_STIG | Jan. 2025 | 30.230 | |||
4 | KLAR1997 | Jan. 2025 | 30.235 | |||
5 | VOY KHUNPAT81 | Jan. 2025 | 30.488 |
Track records 2Drve
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AUDE | Dec. 2024 | 30.539 | |||
2 | KLAR1997 | Jan. 2024 | 30.582 | |||
3 | EDEL7 | Feb. 2023 | 30.817 | |||
4 | CGFX | Sept. 2023 | 30.922 | |||
5 | ALEX-COLIN | Sept. 2023 | 30.961 |
Best of the Day 2Drve
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SVORY | Jan. 2025 | 32.968 | |||
2 | BOBBY MA BOY | Jan. 2025 | 32.973 | |||
3 | MY FACE | Jan. 2025 | 35.039 | |||
4 | NEIL H | Jan. 2025 | 36.661 | |||
5 | AVRAHAM | Jan. 2025 | 37.141 |
Best of the week 2Drve
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | MILARACER | Dec. 2024 | 32.641 | |||
2 | SVORY | Jan. 2025 | 32.968 | |||
3 | BOBBY MA BOY | Jan. 2025 | 32.973 | |||
4 | PMD | Jan. 2025 | 33.008 | |||
5 | HILLEL LAZAROV | Dec. 2024 | 33.586 |
Best of the Month 2Drve
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SVORY | Jan. 2025 | 32.968 | |||
2 | BOBBY MA BOY | Jan. 2025 | 32.973 | |||
3 | PMD | Jan. 2025 | 33.008 | |||
4 | MY FACE | Jan. 2025 | 35.039 | |||
5 | NEIL H | Jan. 2025 | 36.661 |
Best of the Year 2Drve
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SVORY | Jan. 2025 | 32.968 | |||
2 | BOBBY MA BOY | Jan. 2025 | 32.973 | |||
3 | PMD | Jan. 2025 | 33.008 | |||
4 | MY FACE | Jan. 2025 | 35.039 | |||
5 | NEIL H | Jan. 2025 | 36.661 |