LogIn
WINTER / BEST OF THE SEASON ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jan. 2025 | 33.789 | |||
2 | MD13 | Jan. 2025 | 33.941 | |||
3 | JR BAUMANIS | Jan. 2025 | 34.059 | |||
4 | RUPAINIS | Jan. 2025 | 34.113 | |||
5 | SLIPSTREAM | Jan. 2025 | 34.407 |
WINTER / BEST OF THE MONTH ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jan. 2025 | 33.789 | |||
2 | MD13 | Jan. 2025 | 33.941 | |||
3 | JR BAUMANIS | Jan. 2025 | 34.059 | |||
4 | RUPAINIS | Jan. 2025 | 34.113 | |||
5 | SLIPSTREAM | Jan. 2025 | 34.407 |
WINTER / BEST OF THE MONTH KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DANIELSP | Jan. 2025 | 35.637 | |||
2 | GUSTAVS#25 | Jan. 2025 | 37.864 | |||
3 | LEO BOSS | Jan. 2025 | 38.074 | |||
4 | M | Jan. 2025 | 38.793 | |||
5 | OLIVERS NR.33 | Jan. 2025 | 38.809 |
WINTER / BEST OF THE SEASON KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | DANIELSP | Jan. 2025 | 35.637 | |||
2 | GUSTAVS#25 | Jan. 2025 | 37.864 | |||
3 | LEO BOSS | Jan. 2025 | 38.074 | |||
4 | M | Jan. 2025 | 38.793 | |||
5 | OLIVERS NR.33 | Jan. 2025 | 38.809 |
WINTER / BEST OF THE LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | OTILIJA | Jan. 2025 | 34.480 | |||
2 | KARLĪNA | Jan. 2025 | 34.843 | |||
3 | PACUKS | Jan. 2025 | 35.195 | |||
4 | ELIS29 | Jan. 2025 | 35.250 | |||
5 | MARTA 15 | Jan. 2025 | 35.621 |
WINTER / BEST OF THE MONTH LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | OTILIJA | Jan. 2025 | 34.480 | |||
2 | KARLĪNA | Jan. 2025 | 34.843 | |||
3 | PACUKS | Jan. 2025 | 35.195 | |||
4 | ELIS29 | Jan. 2025 | 35.250 | |||
5 | MARTA 15 | Jan. 2025 | 35.621 |
WINTER / TRACK RECORDS UNDER 60 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ELSBERGS | Jan. 2025 | 34.531 | |||
2 | RIHIS007 | Jan. 2025 | 34.582 | |||
3 | ASCS | Nov. 2024 | 34.632 | |||
4 | RK153 | Jan. 2025 | 34.730 | |||
5 | SMK.UNGURS | Jan. 2025 | 34.766 |
WINTER / TRACK RECORDS 60-70 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | SLIPSTREAM | Jan. 2025 | 34.407 | |||
2 | RUDOLFS | Dec. 2024 | 34.540 | |||
3 | KRISTAPS TENIS | Dec. 2024 | 34.707 | |||
4 | KLAAVS | Dec. 2024 | 35.019 | |||
5 | E.DAUGAVINS | Nov. 2024 | 35.036 |
WINTER / TRACK RECORDS 70-80 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Jan. 2025 | 33.789 | |||
2 | FLASH RACING | Jan. 2025 | 34.430 | |||
3 | EDGARS S | Jan. 2025 | 34.531 | |||
4 | KRISSJ | Jan. 2025 | 34.543 | |||
5 | DEIVS88 | Jan. 2025 | 34.664 |
WINTER / TRACK RECORDS 80-90 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RUPAINIS | Jan. 2025 | 34.113 | |||
2 | RUSLANS | Jan. 2025 | 34.547 | |||
3 | RDRIPE | Jan. 2025 | 34.586 | |||
4 | RAIVO999 | Jan. 2025 | 34.707 | |||
5 | LUIGI | Jan. 2025 | 34.761 |
WINTER / TRACK RECORDS 90+ KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KRYS | Jan. 2025 | 34.860 | |||
2 | WAVY | Jan. 2025 | 35.036 | |||
3 | LIBERTS | Jan. 2025 | 35.055 | |||
4 | TOMS GRUZINS | Jan. 2025 | 35.062 | |||
5 | ALEX ZEMIK | Jan. 2025 | 35.250 |