LogIn
WINTER / BEST OF THE SEASON ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Nov. 2024 | 34.469 | |||
2 | ASCS | Nov. 2024 | 34.632 | |||
3 | RAIVO999 | Nov. 2024 | 34.773 | |||
4 | ELSBERGS | Nov. 2024 | 34.844 | |||
5 | KARLĪNA | Nov. 2024 | 34.894 |
WINTER / BEST OF THE MONTH ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Nov. 2024 | 34.469 | |||
2 | ASCS | Nov. 2024 | 34.632 | |||
3 | RAIVO999 | Nov. 2024 | 34.773 | |||
4 | ELSBERGS | Nov. 2024 | 34.844 | |||
5 | KARLĪNA | Nov. 2024 | 34.894 |
WINTER / BEST OF THE MONTH KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | GUSTAVSK | Nov. 2024 | 37.668 | |||
2 | DANIELSP | Nov. 2024 | 38.273 | |||
3 | LEO BOSS | Nov. 2024 | 39.043 | |||
4 | BEMBO | Nov. 2024 | 39.504 | |||
5 | LATVIETIS15 | Nov. 2024 | 39.847 |
WINTER / BEST OF THE SEASON KID
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | GUSTAVSK | Nov. 2024 | 37.668 | |||
2 | DANIELSP | Nov. 2024 | 38.273 | |||
3 | LEO BOSS | Nov. 2024 | 39.043 | |||
4 | BEMBO | Nov. 2024 | 39.504 | |||
5 | LATVIETIS15 | Nov. 2024 | 39.847 |
WINTER / BEST OF THE LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KATE111 | Nov. 2024 | 35.586 | |||
2 | LINDA | Nov. 2024 | 36.234 | |||
3 | MIKOSMERX | Nov. 2024 | 36.309 | |||
4 | AGATE53 | Nov. 2024 | 36.359 | |||
5 | NIKOLA | Nov. 2024 | 36.637 |
WINTER / BEST OF THE MONTH LADIES ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | KATE111 | Nov. 2024 | 35.586 | |||
2 | LINDA | Nov. 2024 | 36.234 | |||
3 | MIKOSMERX | Nov. 2024 | 36.309 | |||
4 | AGATE53 | Nov. 2024 | 36.359 | |||
5 | NIKOLA | Nov. 2024 | 36.637 |
WINTER / TRACK RECORDS UNDER 60 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | ASCS | Nov. 2024 | 34.632 | |||
2 | ELSBERGS | Nov. 2024 | 34.844 | |||
3 | KARLĪNA | Nov. 2024 | 34.894 | |||
4 | SMK.UNGURS | Nov. 2024 | 35.152 | |||
5 | RIHIS007 | Nov. 2024 | 35.390 |
WINTER / TRACK RECORDS 60-70 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | LPNX | Nov. 2024 | 34.469 | |||
2 | RUDOLFS | Nov. 2024 | 34.898 | |||
3 | ILLIA SHEREMETA | Nov. 2024 | 35.176 | |||
4 | YOORI | Nov. 2024 | 35.242 | |||
5 | SLIPSTREAM | Nov. 2024 | 35.324 |
WINTER / TRACK RECORDS 70-80 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | FLASH RACING | Nov. 2024 | 34.914 | |||
2 | DEIVS88 | Nov. 2024 | 35.097 | |||
3 | FITINS | Nov. 2024 | 35.172 | |||
4 | KRISSJ | Nov. 2024 | 35.227 | |||
5 | ALXNDR | Nov. 2024 | 35.390 |
WINTER / TRACK RECORDS 80-90 KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | RAIVO999 | Nov. 2024 | 34.773 | |||
2 | RUPAINIS | Nov. 2024 | 34.921 | |||
3 | RUSLANS | Nov. 2024 | 35.078 | |||
4 | RDRIPE | Nov. 2024 | 35.133 | |||
5 | OVICH | Nov. 2024 | 35.305 |
WINTER / TRACK RECORDS 90+ KG ADT
Rnk | Racer name | Date | Time | |||
---|---|---|---|---|---|---|
1 | AIRCRAFTPILOT | Nov. 2024 | 35.555 | |||
2 | SPIKISM | Nov. 2024 | 35.668 | |||
3 | MEFAB.LV | Nov. 2024 | 35.844 | |||
4 | ITALIS | Nov. 2024 | 36.004 | |||
5 | PVL | Nov. 2024 | 36.012 |